Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,208.37 | 12.71 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,619.80 | 127.94 ![]() | 0.60 ![]() | |||
FTSE 350 | 5,036.58 | 9.60 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,983.02 | 9.68 ![]() | 0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,018.30 | 260.42 ![]() | 0.57 ![]() | |||
Nasdaq | 22,261.30 | -72.63 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 12:00 AM